Each author is different. (Sorry. That’s so cliche.) But, it’s really really true. Therefore, like our services, our packages are bespoke. However, we figured it would be a good idea to give you an idea of our costs.
| Basic Publishing Package From €6,200 |
Publishing Plus Most popular From €10,000 |
Everything but the Book From €16,500 |
|
|---|---|---|---|
| Formatting (ebook/print) | ✓ | ✓ | ✓ |
| Proofreading | Final proof pass | Final proof pass | Included |
| Distribution setup | KDP/IS on author accounts | KDP/IS on author accounts | KDP/IS on author accounts |
| ARC campaign | Mgmt (NetGalley/BookFunnel) | Mgmt + expanded outreach | Managed + influencer/reviewer program |
| ARC email blast | 1× blast | 2× blasts | 3× blasts + segmented |
| Ready-to-use graphics | 10 | 15 | 20+ |
| Book description (HTML) | ✓ | ✓ | ✓ |
| Metadata / categories | ✓ | ✓ | ✓ |
| A+ content | Basic module | Enhanced set | Enhanced + variants |
| 1-to-1 marketing coaching | 2 hours | 5 hours | 8+ hours |
| Marketing / ads | Amazon Ads setup + handoff (no mgmt) | Setup + 6–8 wks mgmt (Amazon + FB/IG or BookBub) | Multi-platform; advanced optimisation |
| Cover design direction | Basic consult | Full guidance | Fully included |
| Copy / line edit | – | – | Included |
| Newsletter / email | Template | Basic setup | Managed campaign |
| CRO / reporting | Weekly check-in | Weekly CRO report | Advanced CRO + creative testing |
| Revisions included | 2 design rounds + 1 proof | 2 design rounds + 1 proof | 3 design rounds + 1 proof |
| Timeline window | 6–8 weeks | 10–12 weeks | 14–16 weeks |
| Ownership / royalties | Author-owned; 0% to us | Author-owned; 0% to us | Author-owned; 0% to us |
Editing: dev/line editing included only in “Everything but the Book”; otherwise quoted at fair-market rates.
Which path fits you?
| BookWhisperer | Hybrid press | |
|---|---|---|
| Best when | Author wants ownership + active launch | Author wants one-vendor production |
| Accounts / ISBNs | Author-owned (BW imprint optional) | Publisher-managed |
| Royalties | 0% to us | Publisher model applies |
| Production | Trade-quality, bespoke | Trade-quality, packaged |
| Marketing | Ads + CRO (scoped) | Limited in base; PR often add-on |
| Effort from author | Light collaboration | Minimal involvement |
| Exit / portability | Fully portable | Publisher workflow |
| Why choose this | Control, data, long-game growth | Convenience, single-vendor simplicity |
Different models suit different authors. If a hybrid fits your goals, great. If you want ownership plus hands-on launch, that’s us.
